Student hall Vogtshof in Görlitz
Information
Address
Gottfried-Kiesow-Platz 2, 02826 Görlitz
Where?
Description
all rooms in all forms of living fully furnished (bed, wardrobe, shelf, table, chair, desk)
3 single apartments)
214 single rooms grouped into living groups, per living, 7 family-friendly two-room double apartments with 2 variable rooms each
11 guest rooms
special features
Fitness rooms, student club with billiards, table tennis and table football
Accommodation units
Type of room | Capacity (231) | Size | Rent |
---|---|---|---|
One-bed room in 2-person shared flat/fully furnished | 20 | 11 - 41m² | 252 - 290 EUR |
Single room in 3-bed shared flat / wheelchair-accessible | 1 | 17m² | 257 EUR |
One-bed room in 3-person shared flat/fully furnished | 26 | 16 - 31m² | 257 - 272 EUR |
One-bed room in 4-person shared flat/fully furnished | 28 | 10 - 30m² | 241 - 272 EUR |
One-bed room in 5-person shared flat/fully furnished | 20 | 13 - 19m² | 252 - 257 EUR |
One-bed room in 6-person shared flat/fully furnished | 60 | 7 - 26m² | 229 - 272 EUR |
One-bed room in 7-person shared flat/fully furnished | 49 | 9 - 29m² | 235 - 272 EUR |
One-bed room in 8-person shared flat/fully furnished | 24 | 9 - 29m² | 235 - 272 EUR |
Single apartment/fully furnished | 3 | 17 - 30m² | 301 - 311 EUR |
Returnable deposit | 300 EUR |
---|---|
Renovation | 1994-2000 |
Facilities | Washing and drying machines (cashless payment), cycle storage, Studentenclub Maus, cable TV, Internet connection(Studentenwerk) |
360° views
back to the top
Please click on preview image to start the tour.
Photos & plans
back to the topGallery
Contact persons
back to the topIn the overview you can find the phone numbers, email addresses and opening hours of janitor and availability clerk for the residence hall Vogtshof in Görlitz.
Responsible for student accommodation
Times for personal consultations
day of the week | Times for personal consultations |
---|---|
Monday | 9:30am - 12:00pm and 1:00pm - 1:45pm |
Tuesday | 1:00pm - 4:30pm |
Wednesday | 9:30am - 12:00pm and 1:00pm - 1:45pm |
Thursday | 9:30am - 12:00pm and 1:00pm - 1:45pm |
Caretaker
Contact persons
Times for personal consultations
Day | Time |
---|---|
Monday | 07:30am - 08:00am |
Tuesday | 07:30am - 08:00am |
Thursday | 11:30am - 12:15pm and 4:00pm - 5:00pm |
Friday | 07:30am - 08:00am |
and by telephone agreement |